> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://docs.bloy.io/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# BLOY pricing and plans explained

# BLOY pricing and plans explained

BLOY offers four plans: Free, Launch, Growth, and Unlimited, split by monthly order volume and feature access. The right one depends on how many orders your store processes each month and which loyalty features you need.

### Plans, pricing, and order limits
| Plan | Price | Orders/month | Overage |
| **Free** | $0/month | Up to 200 orders | None |
| **Launch** | $10/month | Up to 500 orders | $15 per 100 orders over the limit |
| **Growth** ⭐ ${color}[#b7791f](Most popular ) | $49/month | Up to 1,500 orders | $12 per 100 orders over the limit |
| **Unlimited** ${color}[#6b7280]((Built for Shopify Plus)) | $129/month | Up to 3,000 orders | $10 per 100 orders over the limit |

### Feature access by plan
| Feature | Free | Launch | Growth | Unlimited |
| ---- |
| **Points Program** |  |  |  |  |
| Ways to earn | 2 | 5 | All | All |
| Ways to redeem | 3 | 3 | All | All |
| Referral program | ➖ | ✔️ | ✔️ | ✔️ |
| Points expiration | ➖ | ✔️ | ✔️ | ✔️ |
| Points withdrawal | ➖ | ✔️ | ✔️ | ✔️ |
| Limited time offer | ➖ | ➖ | ✔️ | ✔️ |
| Order booster | ➖ | ➖ | ✔️ | ✔️ |
| **VIP Program** | ➖ | ➖ | ✔️ | ✔️ |
| **Branding customization** |  |  |  |  |
| Loyalty popup customization | Basic | Custom | Custom | Custom |
| Email notifications | ✔️ | ✔️ | ✔️ | ✔️ |
| Widget icon display | ✔️ | ✔️ | ✔️ | ✔️ |
| Loyalty popup display | ➖ | ✔️ | ✔️ | ✔️ |
| Reward reminder pop-up | ➖ | ✔️ | ✔️ | ✔️ |
| Loyalty page | ➖ | ✔️ | ✔️ | ✔️ |
| Show points on product page | ➖ | ➖ | ✔️ | ✔️ |
| Redeem on cart page | ➖ | ➖ | ✔️ | ✔️ |
| Points on post-purchase page | ➖ | ➖ | ✔️ | ✔️ |
| Customer account extensions | ➖ | ➖ | ✔️ | ✔️ |
| Loyalty hub extension | ➖ | ➖ | ➖ | ✔️ |
| Redeem at checkout (Shopify Plus only) | ➖ | ➖ | ➖ | ✔️ |
| **Advanced features** |  |  |  |  |
| View analytics | ➖ | ✔️ | ✔️ | ✔️ |
| Exclude customer tags | ➖ | ➖ | ✔️ | ✔️ |
| Multiple-language translation | ➖ | ➖ | ✔️ | ✔️ |
| **Integrations** |  |  |  |  |
| Apps integration | ➖ | All | All | All |
| API access | ➖ | ➖ | ➖ | ✔️ |
| Headless commerce | ➖ | ➖ | ➖ | ✔️ |


| Pro tips
* Choose **Free** if your store has fewer than 200 orders per month and you want to test the BLOY Points Program.
* Choose **Launch** if you need more **Ways to earn**, a **Loyalty page**, or features such as **Points expiration** and **Points withdrawal**.
* Choose **Growth** if you want access to the complete loyalty experience, including **VIP Tier**, **Limited time offer**, and **Order booster**.
* Choose **Unlimited** if you run a Shopify Plus store and need **Redeem at checkout** in addition to all available BLOY features.
* If your store is close to a tier's monthly order limit, compare the overage cost with the next tier before deciding.

### Troubleshooting
* **What happens if my store goes over the monthly order limit?** You are charged the overage rate for your plan, for example $12 per 100 extra orders on **Growth**, instead of being blocked from using BLOY.
* **Is redeem at checkout available on every plan?** No, it's exclusive to **Unlimited** and only works on Shopify Plus stores.

### Related articles 
* How order limits and overage charges work
* How to upgrade, downgrade, or cancel your BLOY plan
* BLOY pricing FAQ